| Features | ₹200 Per Employee, Per Year |
₹300 Per Employee, Per Year |
₹500 Per Employee, Per Year |
|---|---|---|---|
| Web / Desktop Access | |||
| Mobile Access (Android/ios) | |||
| Attendance Management | |||
| Payroll/Salary Management | |||
| Attendance -Biometric Device | |||
| Attendance – Selfie | |||
| Attendance – Location/Geofence | |||
| Attendance – PagarGuru FaceScan | |||
| WhatsApp Message for live Attendance (For Owner) (1 Admin License Free) | |||
| WhatsApp Messages for Payment & Other Alerts (For Owner) (1 Admin License Free) | |||
| WhatsApp Message for live Attendance (For Employee) | |||
| WhatsApp Messages for Payment & Other Alerts (For Employee) | |||
| Employee Advance Payment | |||
| Employee Loan Management | |||
| Leave Management | |||
| PF/ESI, Deductions, etc. | |||
| Rotational Shift / Shift Roster | |||
| Centralized Attendance for Multiple Location | |||
| User Roles & Permissions | |||
| Employee Self Services App | |||
| Growth & Performance Reports | |||
| Salary & Payments Report | |||
| Job Work Entry & Report | |||
| Employee Work Entry & Report | |||
| Announcements for Employees | |||
| Field Work Report (From ESS App) | |||
| Leave Request (From ESS App) | |||
| Payment Request (From ESS App) | |||
| Request Approval (Overtime , Payment) | |||
| Attendance Report | |||
| Number Of Company | |||
| Number of Biometric Device Support |